|
1900 Summit Ave |
![]() |
Email Contacts: |
|
Available in 10 ga. or 12 ga. with 25" or 33" sidewalls
|
12ga Bottomless Tanks
| # Of Sections | Diameter | Gallons | Height | Weight |
| 6 | 15 Ft | 2,644 | 33" | 648 Lbs |
| 8 | 20 Ft | 4,700 | 33" | 864 Lbs |
| 10 | 25 Ft | 7,343 | 33" | 1080 Lbs |
| 12 | 30 Ft | 10,575 | 33" | 1296 Lbs |
10ga Bottomless Tanks
| # Of Sections | Diameter | Gallons | Height | Weight |
| 6 | 15 Ft | 2,644 | 33" | 828 Lbs |
| 8 | 20 Ft | 4,700 | 33" | 1104 Lbs |
| 10 | 25 Ft | 7,343 | 33" | 1380 Lbs |
| 12 | 30 Ft | 10,575 | 33" | 1656 Lbs |
12ga Bottomless Tanks
| # Of Sections | Diameter | Gallons | Height | Weight |
| 6 | 15 Ft | 2200 | 25.5" | 535 Lbs |
| 8 | 20 Ft | 3920 | 25.5" | 700 Lbs |
| 10 | 25 Ft | 6130 | 25.5" | 885 Lbs |
| 12 | 30 Ft | 8830 | 25.5" | 1065Lbs |
10ga Bottomless Tanks
| # Of Sections | Diameter | Gallons | Height | Weight |
| 6 | 15 Ft | 2207 | 25.5" | 636 Lbs |
| 8 | 20 Ft | 3924 | 25.5" | 848 Lbs |
| 10 | 25 Ft | 6132 | 25.5" | 1060 Lbs |
| 12 | 30 Ft | 8830 | 25.5" | 1272 Lbs |