|
1900 Summit Ave |
![]() |
Email Contacts: |
Hastings Equity Grain Bin offers different sizes of round stock tanks (from 3 to 11 ft diameter) in 20 or 22 gauge G90 galvanized steel. All tank bottoms are made of 20 gauge galvanized steel. Material is measured in accordance with AISI standards (20 gauge is .036 minimum. And 22 gauge is .030 minimum). Tank capacities range from 100 to 1,350 gallons.
Hastings Round Stock tanks are made without a protruding flange at the bottom of the tank to avoid damage by livestock. The Hastings 11’ Dia. tank has a 1-1/12” x 1-1/2” x 1/8” Galvanized angle top rim.
The 3’ through 10’ Diameter tanks have a side wall rolled over 7/8” O.D. Steel Pipe for added strength, rigidity, and life.
| Size | Capacity | Wt. 22 GA | Wt. 20 GA. |
|---|---|---|---|
| 3’ x 2’ | 101 gal. | 38# | 47# |
| 4’ x 2’ | 180 gal. | 55# | 66# |
| 5’ x 2’ | 281 gal. | 75# | 89# |
| 6’ x 2’ | 404 gal. | 106# | 116# |
| 7’ x 2’ | 550 gal. | 134# | 148# |
| 8’ x 2’ | 718 gal. | 150# | 171# |
| 9’ x 2’ | 909 gal. | 183# | 210# |
| 10’ x 2’ | 1122 gal. | 225# | 265# |
| 11’ x 2’ | 1358 gal. | N.A.. | 303# |
| Sheep Tank | |||
| 3’ X 1’ | 48 gal. | 29# | NA |
| 4’ X 1’ | 86 gal. | 47# | NA |
| 5’ X 1’ | 134 gal. | 62# | NA |
| 6’ X 1’ | 192 gal. | 84# | NA |
| 7’ X 1’ | 262 gal. | 100# | NA |
| 8’ X 1’ | 342 gal. | 122# | NA |
Hastings Equity Grain Bin Mfg. Inc. manufactured products are covered by a one year warranty. (20 gauge tanks have an additional four year pro-rate warranty) for defects in workmanship and materials. Details of this warranty are available.